EPPE PX has been specially developed for mobile measurements and installation monitoring. Sensor inputs, direct inputs for current measurement and galvanically isolated voltage inputs make the device extremely flexible to use and allow individual adaptation to the needs and requirements of the user. The rugged carrying case protects the measuring device even in harsh environmental conditions.
Measurement inputs for 4 voltages, 4 currents, 4 current clamps, 8 digital inputs as well as 5 additional sensor inputs and an analog control output make the device extremely flexible to use.
Examples of applications
| Display | 5 status LEDs |
| Operation | EPPE operating software for Windows 7, 8.1, 10 (32 and 64 bit) |
| Memory | 4 GB flash RAM for measurement data; 512 MB flash RAM for firmware |
| Interfaces | 1 x 10/100 Mbit Ethernet (RJ 45), 1 x USB-A, 1 x USB-B |
| Supply voltage | 100…240 VAC (100…350 VDC), 47…63 Hz |
| Analog inputs | 4 x voltage up to 600 VAC/±848 VDC, 4 x current up to 32 AAC, Sampling rate 200 kHz |
| Binary inputs | 8 (2 groups with separate reference points) |
| Binary outputs | 2 x Potential-free relay contact as NO contact |
| Standards | EN 61010-1, EN 61000-6-4, EN 61000-6-2, IEC 61000-4-30 class A, IEC 61000-4-7 harmonics and interharmonics, IEC 61000-4-15 flicker, EN 50160, IEEE 519, IEEE 1159 |
Optimize your energy quality with precise measurements, reliable software and the highest safety standards. Our solutions help you to identify sources of interference, reduce energy costs and ensure compliance with international standards - flexible, user-friendly and future-proof.