PRODUCTS & SOLUTIONS
PROMET 100/200/600
System Description
The PROMET Ohm Meters have been developed using state-of-the-art power electronics able to generate a freely adjustable test current of up to 600 A which is fully independent of the supply voltage. The resistance is determined by measuring the voltage drop using four-wire measuring technology. Both the test current and the voltage drop are measured via high-accuracy measurement inputs.

| PROMET 100 | PROMET 200 | PROMET 600 | |
| Test current | 5 to 100 ADC | 10 to 200 ADC | 20 to 600 ADC |
| Accuracy class | ±0.1 % | ±0.1 % | ±0.1 % |
| Measuring ranges | 1 µΩ...500 mΩ | 1 µΩ...500 mΩ | 0.5 µΩ...250 mΩ |
| Output voltage | 6 V | 6 V | 6 V |
| Operation | Membrane keypad with 4 function keys, jog dial, PC | ||
| Display | Alpha-numeric LCD screen, 4 x 20 characters | ||
| Remote control |
|
|
|
| Power supply | 85 to 265 VAC, 47 to 63 Hz, 120 to 265 VDC | ||
| Housing | 3U half-rack | 3U half-rack | 3U three-quarter rack |
| Dimensions [BxHxT] | (257 x 160 x 326) mm | (257 x 160 x 326) mm | (637 x 160 x 386) mm |
| Weight | 6.1 kg | 7.6 kg | 12.5 kg |
optional



